Database Statistics
There are 20 trajectories stored in the Database scheme. (Space Needed: 12.48 MB)
| Table name | MySQL | ||||
|---|---|---|---|---|---|
| Engine Used | Rows | Data Space | Index Space | Total Space | |
| simple | MyISAM | 22329 | 654.17 KB | 449 KB | 1.08 MB |
| sp_raw | MyISAM | 22329 | 1.02 MB | 1.87 MB | 2.89 MB |
| sp_pnts_2d_raw | MyISAM | 22329 | 1.62 MB | 5.86 MB | 7.48 MB |
| dual_pnts | MyISAM | 4556 | 338.14 KB | 714 KB | 1.03 MB |
Data Informations
Based on # rows, 79.6% compression achieved.
Based on data usage, 35.5% compression achieved.
Average points per trajectory is: 1250.
Average length per trajectory is: 23.662km.
Average total time per trajectory is: 3806s.
Coordinate System Informations
Point of Origin:
Degrees: (39.346,19.616) Projected: (0,0)
Scale factors: (1.291,1.291)